2. 04/01 It's Complicated 7.5/10
3. 05/01 Nowhere Boy 8/10
4. 06/01 Sex & Drugs & Rockn'Roll 6/10
5. 09/01 Sherlock Holmes 8.5/10
6.11/01 Solino 7/10
7. 12/01 Up in the Air 9/10
8. 13/01 44 Inch Chest 5/10
9. 17/01 Brothers 7/10
10. 24/01 Mamma Mia 9/10
11. 26/01 The Lovely Bones 8.5/10
12. 31/01 Invictus 8/10
13. 02/02 Invictus 8/10
14. 04/02 Malice in Wonderland 6/10
15. 08/02 The Devil Wears Prada 8/10
16. 09/02 Everybody's Fine 7/10
17. 09/02 Tony: London Serial Killer 5/10
18. 10/02 The Lovely Bones 8.5/10
19. 11/02 Food Inc. 7.5/10
20. 14/02 The Last Station 7.5/10
21. 14/02 Breakfast at Tiffany's 8/10
22. 15/02 Crazy Heart 8/10
23. 21/02 MicMacs 9/10
24. 23/02 The Blind Side 8/10
25. 25/02 Alice in Wonderland 7.5/10
26. 02/03 Ondine 7.5/10
27. 03/03 A Single Man 7/10
28. 04/03 From Paris With Love 7/10
29. 05/03 Wolfman 5/10
30. 07/03 Imaginarium of Dr Parnassus 5/10
31. 07/03 The Hurt Locker 4.5/10
32. 09/03 The Girl With the Dragon Tattoo 7/10
33. 10/03 Berlin is in Germany 8/10
34. 14/03 Happy Ever Afters 6/10
35. 15/03 Dirty Oil 5/10
36. 17/03 Moon 6/10
37. 18/03 Kick-Ass 7/10
38. 23/03 The Pacific 4/10
39. 24/03 Nanny McPhee Premiere 8/10
40. 27/03 How to Train Your Dragon 9/10
41. 29/03 I Am Love 3/10
42. 13/04 Dear John 7.5/10
43. 15/04 The Usual Suspects 6/10
44. 19/04 Date Night 7.5/10
45. 21/04 Airplane 8/10
46. 26/04 Hot Tub Time Machine 8/10
47. 27/04 The Last Song 7.5/10
48. 28/04 The Disappearance of Alice Creed 5/10
49. 02/05 Daleks Invasion Earth 7/10
50. 03/05 Minority Report 8.5/10
51. 05/05 Lebanon 7.5/10
52. 07/05 Vier Minuten 7.5/10
53. 09/05 Prince of Persia 9/10
54. 10/05 Iron Man 2 8/10
55. 12/05 Bad Lieutenant 6/10
56. 13/05 The Rebound 8.5/10
57. 17/05 Four Lions 7/10
58. 22/05 Robin Hood 8/10
59. 24/05 Death At A Funeral 7.5/10
60. 25/05 She's Out Of My League 5/10
61. 26/05 Black Death 4/10
62. 28/05 Sex and the City 2 6/10
63. 08/06 Letters to Juliet 6/10
64. 13/06 The Rebound 8.5/10
65. 17/06 The Karate Kid 8/10
66. 20/06 Heartbreaker 8/10
67. 20/06 Toy Story 3 7.5/10
68. 24/06 The Rebound 8.5/10
69. 27/06 Lymelife 6/10
70. 11/07 The Concert 7.5/10
71. 13/07 Inception 7/10
72. 16/07 Knight and Day 6/10
73. 18/07 Gainsbourg 5.5/10
74. 18/07 Skeletons 7/10
75. 19/07 The Rebound 9/10
76. 20/07 City Island 8/10
77. 27/07 The A-Team 6/10
78. 02/08 The Secret in Their Eyes 8/10
79. 03/08 Sorcerer's Apprentice 7.5/10
80. 08/08 Marmaduke 7.5/10
81. 10/08 Black Dynamite 7/10
82. 12/08 Scott Pilgrim Vs The World 5/10
83. 17/08 Going the Distance 6/10
84. 19/08 Minority Report 8.5/10
85. 23/08 The Switch 7.5/10
86. 24/08 Tamara Drewe 8/10
87. 02/09 Back to the Future 9/10
88. 06/09 Tamara Drewe Premiere 9/10
89. 12/09 Winter's Bone 5/10
90. 13/09 Made in Dagenham 9/10
91. 16/09 The Kid 7/10
92. 17/09 Peepli Live 6/10
93. 17/09 On the Path 7/10
94. 17/09 Just Wright 4.5/10
95. 19/09 The Town 7.5/10
96. 20/09 An Idiot Abroad 7.5/10
97. 21/09 The World's Greatest Dad 6.5/10
98. 22/09 The Losers 7/10
99. 26/09 A Town Called Panic 6/10
100. 27/09 Buried 9/10
101. 28/09 Another Year 7/10
102. 04/10 Thorne 8/10
103. 05/10 Mr Nice 5/10
104. 06/10 Life As We Know It 8/10
105. 07/10 Love Birds 8/10
106. 10/10 The Social Network 7/10
107. 11/10 Despicable Me Premiere 9/10
108. 12/10 Adventure Film Festival 6/10
109. 17/10 Legend of the Guardians 7/10
110. 18/10 Let Me In 6.5/10
111. 19/10 Easy A 8/10
112. 28/10 The Kids Are Allright 7/10
113. 31/10 My Afternoons with Margueritte (Members' Preview) 7/10
114. 31/10 Mamma Mia! 9/10
115. 01/11 Due Date 7/10
116. 07/11 The Search for Santa Paws 4/10
117. 09/11 Unstoppable 7.5/10
118. 10/11 Aftershock 8/10
119. 14/11 Chico&Rita 6/10
21/11 The American - missed

23/11 Secretariat - missed

28/11 The Be All and End All or Rare Exports - missed

29/11 Norwegian Wood or Secretariat - missed

30/11 The Next Three Days - missed

120. 02/12 Chatroom 5/10
121. 04/12 Chronicles of Narnia: Voyage of the Dawn Treader 8/10
122. 05/12 Tron: Legacy 3D 4/10
123. 06/12 Little Crackers, 7/10
124. 07/12 Loose Cannons 9/10
125. 13/12 The King's Speech 8.5/10
126. 14/12 The Next Three Days 8/10
127. 19/12 Love & Other Drugs 8/10
128. 24/12 Harry Potter and the Deathly Hallows Part I 7.5/10
129. 26/12 Gulliver's Travels, 6/10
130. 31/12 Megamind 3D 8/10